Program | Intake (Seats) | Duration |
---|---|---|
Chemical Engineering | 90 | 4 years |
Mechanical Engineering | 40 | 4 years |
Computer Science and Engineering | 136 | 4 years |
Fire & Environment, Health, Safety | 40 | 4 years |
Program | Intake (Seats) | Duration |
---|---|---|
Chemistry | 45 | 3 years |
BioTechnology | 60 | 3 years |
Industrial Chemistry | 45 | 3 years |
Microbiology | 45 | 3 years |
Program | Intake (Seats) | Duration |
---|---|---|
Fire & Safety | 60 | 3 years |
Specialization In | Intake (Seats) | Duration |
---|---|---|
General (HR/Marketing/Accounting & Finance/Information Technology Management) | 120 | 3 years |
Business Analytics | 60 | 3 years |
Program | Intake (Seats) | Duration |
---|---|---|
Chemistry (Organic Chemistry) | 45 | 2 years |
Chemistry (Analytical Chemistry) | 2 years | |
BioTechnology | 20 | 2 years |
Industrial Microbiology | 20 | 2 years |
Program | Intake (Seats) | Duration |
---|---|---|
PGD in Industrial Safety (Part Time) | 60 | 2 years |
PGD in Industrial Safety (Full Time) | 60 | 1 years |
Program | Intake (Seats) | Duration |
---|---|---|
Chemistry | 04 | 3.5 years |
BioTechnology | 04 | 3.5 years |
IMPORTANT NOTICE, CIRCULAR & ADMISSION POLICY | Download |
---|---|
Admission Policy for School of Technology (Academic Year 2020-21) | Download Here |
Admission Policy for School of Science (Academic Year 2020-21) | Download Here |
Admission Policy for School of Management (Academic Year 2020-21) | Download Here |
Department/School | Contact Person | Contact Number | Email Address |
---|---|---|---|
Admission Office | Ms. Dimple Shah | +91 7573002444 | [email protected] |
For further enquiries, click here or call us +91-7573002444 / 0265-3093740